Water Connection
Water Rates
| CLASSIFICATION | SIZE | Minimum Commodity Charges per cubic meter | ||||
| Charge 0-10 | 11-20 | 21-30 | 31-40 | 40-Up | ||
| Residential/Government | 1/2″ | 243.00 | 25.00 | 26.00 | 27.15 | 28.45 |
| Commercial Full | 1/2″ | 486.00 | 50.00 | 52.00 | 54.30 | 56.90 |
| Commercial A | 1/2″ | 425.25 | 43.75 | 45.50 | 47.50 | 49.75 |
| Commercial B | 1/2″ | 364.50 | 37.50 | 39.00 | 40.70 | 42.65 |
| Commercial C | 1/2″ | 303.75 | 31.25 | 32.50 | 33.90 | 35.55 |
| Bulk/Wholesale | 1/2″ | 729.00 | 75.00 | 78.00 | 81.45 | 85.35 |

